Here’s your complete guide to the IPL Winners List from 2008 to 2025! Explore all 18 seasons with year-wise champions, runner-ups, venues, and match highlights—your one-stop IPL history recap.
The 2025 IPL season, which began on March 22, has already brought with it thrilling rivalries, surprising upsets, and unforgettable performances. As the tournament progresses, both experienced players and emerging talent continue to keep fans hooked. With each team upping its game, this year is shaping up to be one of the most exciting in IPL history.

IPL Winners List (2008–2025)
The table below outlines each season’s winner, the runner-up, and the final match venue from the inaugural IPL season to the ongoing 2025 edition.
Year | Winner | Runner-up | Venue |
---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
2025 | To be updated | To be updated | To be updated |
Most Successful IPL Teams
Here’s a quick summary of the most successful teams based on the number of IPL titles won:
Team | Titles Won | Winning Years |
---|---|---|
Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
Sunrisers Hyderabad | 1 | 2016 |
Rajasthan Royals | 1 | 2008 |
Deccan Chargers | 1 | 2009 |
Gujarat Titans | 1 | 2022 |
IPL Winners (2008–2024): Captains, Final MOTM & Player of the Series
Year | Winner | Captain | Final MOTM | Player of the Series |
---|---|---|---|---|
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2012 | KKR | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2014 | KKR | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2022 | Gujarat Titans | Hardik Pandya | Hardik Pandya | Jos Buttler |
2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubman Gill |
2024 | KKR | Shreyas Iyer | Mitchell Starc | Sunil Narine |
Orange Cap Winners (2008–2024)
Year | Player | Runs | Avg | SR | 100s | 50s |
---|---|---|---|---|---|---|
2008 | Shaun Marsh | 616 | 68.44 | 139.68 | 1 | 5 |
2009 | Matthew Hayden | 572 | 52.00 | 144.81 | 0 | 5 |
2010 | Sachin Tendulkar | 618 | 47.53 | 132.61 | 0 | 5 |
2011 | Chris Gayle | 608 | 67.55 | 183.13 | 2 | 3 |
2012 | Chris Gayle | 733 | 61.08 | 160.74 | 1 | 7 |
2013 | Michael Hussey | 733 | 52.35 | 129.50 | 0 | 6 |
2014 | Robin Uthappa | 660 | 44.00 | 137.78 | 0 | 5 |
2015 | David Warner | 562 | 43.23 | 156.54 | 0 | 7 |
2016 | Virat Kohli | 973 | 81.08 | 152.03 | 4 | 7 |
2017 | David Warner | 641 | 58.27 | 141.81 | 1 | 4 |
2018 | Kane Williamson | 735 | 52.50 | 142.44 | 0 | 8 |
2019 | David Warner | 692 | 69.20 | 143.87 | 1 | 8 |
2020 | KL Rahul | 670 | 55.83 | 129.34 | 1 | 5 |
2021 | Ruturaj Gaikwad | 635 | 45.35 | 136.26 | 1 | 4 |
2022 | Jos Buttler | 863 | 57.53 | 149.05 | 4 | 4 |
2023 | Shubman Gill | 890 | 59.33 | 157.80 | 3 | 4 |
2024 | Virat Kohli | 741 | 61.75 | 154.70 | 1 | 5 |
Purple Cap Winners (2008–2024)
Year | Bowler | Team | Wickets |
---|---|---|---|
2008 | Sohail Tanvir | Rajasthan Royals | 22 |
2009 | RP Singh | Deccan Chargers | 23 |
2010 | Pragyan Ojha | Deccan Chargers | 21 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2013 | Dwayne Bravo | Chennai Super Kings | 32 |
2014 | Mohit Sharma | Chennai Super Kings | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2019 | Imran Tahir | Chennai Super Kings | 26 |
2020 | Kagiso Rabada | Delhi Capitals | 30 |
2021 | Harshal Patel | RCB | 32 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
2023 | Mohammed Shami | Gujarat Titans | 28 |
2024 | Harshal Patel | Kings XI Punjab | 24 |
IPL Team Performance Statistics (2008 – 2024)
These team stats reflect overall performance, consistency, and impact in the IPL over the years:
Team | Best Result | Titles | Seasons | First Season | Latest Season | Playoff Appearances |
---|---|---|---|---|---|---|
Chennai Super Kings | 1st (2010, 2011, 2018, 2021, 2023) | 5 | 15 | 2008 | 2024 | 12 |
Mumbai Indians | 1st (2013, 2015, 2017, 2019, 2020) | 5 | 17 | 2008 | 2024 | 10 |
Kolkata Knight Riders | 1st (2012, 2014, 2024) | 3 | 17 | 2008 | 2024 | 8 |
Rajasthan Royals | 1st (2008) | 1 | 15 | 2008 | 2024 | 7 |
Sunrisers Hyderabad | 1st (2016) | 1 | 12 | 2013 | 2024 | 7 |
Deccan Chargers | 1st (2009) | 1 | 5 | 2008 | 2012 | 2 |
Gujarat Titans | 1st (2022) | 1 | 3 | 2022 | 2024 | 2 |
Royal Challengers Bangalore | 2nd (2009, 2011, 2016) | 0 | 17 | 2008 | 2024 | 9 |
Delhi Capitals | 2nd (2020) | 0 | 17 | 2008 | 2024 | 6 |
Punjab Kings | 2nd (2014) | 0 | 17 | 2008 | 2024 | 2 |
Rising Pune Supergiant | 2nd (2017) | 0 | 2 | 2016 | 2017 | 1 |
Gujarat Lions | 3rd (2016) | 0 | 2 | 2016 | 2017 | 1 |
Lucknow Super Giants | 4th (2022) | 0 | 3 | 2022 | 2024 | 2 |
Pune Warriors India | 8th (2013) | 0 | 3 | 2011 | 2013 | 0 |
Kochi Tuskers Kerala | 8th (2011) | 0 | 1 | 2011 | 2011 | 0 |
Who Won IPL 2024?
In IPL 2024, Kolkata Knight Riders captured their third IPL title, defeating Sunrisers Hyderabad in a dominating fashion at the MA Chidambaram Stadium, Chennai. KKR’s all-round brilliance saw them dismiss SRH for just 113 runs—the lowest ever total in an IPL final. Their batters made quick work of the target, sealing a remarkable championship win and re-establishing KKR as one of the most successful franchises in the league.